Personal Income Tax Rates for Residents
The personal income tax system for Tax Residents in Singapore is based on a progressive tax system. This means that a different tax rate is charged progressively as income increases. Simply put, your annual personal income will be divided into different income bands with a progressive tax rate attached to the next band. The highest personal income tax rate is currently fixed at 24% effective YA2024 onwards (which is 7% higher than the current headline corporate tax rate).
The progressive rates are as follow:
| Chargeable Income | Income Tax Rate (%) | Gross Tax Payable ($) | 
|---|---|---|
| First $20,000 Next $10,000 | 0 2 | 0 200 | 
| First $30,000 Next $10,000 | – 3.50 | 200 350 | 
| First $40,000 Next $40,000 | – 7 | 550 2,800 | 
| First $80,000 Next $40,000 | – 11.5 | 3,350 4,600 | 
| First $120,000 Next $40,000 | – 15 | 7,950 6,000 | 
| First $160,000 Next $40,000 | – 18 | 13,950 7,200 | 
| First $200,000 Next $40,000 | – 19 | 21,150 7,600 | 
| First $240,000 Next $40,000 | – 19.5 | 28,750 7,800 | 
| First $280,000 Next $40,000 | – 20 | 36,550 8,000 | 
| First $320,000 Next $180,000 | – 22 | 44,550 39,600 | 
| First $500,000 Next $500,000 | – 23 | 84,150 115,000 | 
| First $1,000,000 In excess of $1,000,000 | – 24 | 199,150 | 
Personal Income Tax rates for non-resident individuals
Employment Income
Your employment income is taxed at 15% or resident rate, whichever gives rise to a higher tax amount.
Director’s fees, consultation fees & all other income
The director’s fees, consultation fees and all other income that you received are taxed at 24% effective YA2024 onwards.
 
				